VTU affiliated colleges are identified with three characters code
- Bangalore region colleges begin with the code 1.
There are 110 colleges in Bangalore region. - Belgaum/Belagavi region colleges begin with the code 2.
32 colleges in Belagavi region. - Gulbarga/Kalaburagi region colleges begin with the code 3.
17 colleges in Gulbarga region. - Mysore region colleges begin with the code 4.
59 colleges in Mysore region.
Here is the list of VTU college codes also known as USN Code
VTU College Codes for Bangalore Region
Sl. No | Name of the College | USN Code |
---|---|---|
1 | ACHARAYA INSTITUTE OF TECHNOLOGY | 1AY |
2 | A.P.S COLLEGE OF ENGINEERING. | 1AP |
3 | ALPHA COLLEGE OF ENGINEERING | 1AC |
4 | AMC ENGINEERING COLLEGE | 1AM |
5 | AMRUTHA INSTITUTE OF ENGINEERING AND MGMT. SCIENCES | 1AR |
6 | ATRIA INSTITUTE OF TECHNOLOGY | 1AT |
7 | B.N.M.INSTITUTE OF TECHNOLOGY | 1BG |
8 | B.T.L.INSTITUTE OF TECHNOLOGY | 1BT |
9 | BANGALORE COLLEGE OF ENGINEERING AND TECHNOLOGY | 1BC |
10 | BANGALORE INSTITUTE OF TECHNOLOGY | 1BI |
11 | BMS COLLEGE OF ENGINEERING | 1BM |
12 | BMS EVENING COLLEGE OF ENGINEERING | 1BE |
13 | BMS INSTITUTE OF TECHNOLOGY | 1BY |
14 | BRINDAVAN COLLEGE OF ENGG | 1BO |
15 | C.M.R INSTITUTE OF TECHNOLOGY | 1CR |
16 | CAMBRIDGE INSTITUTE OF TECHNOLOGY | 1CD |
17 | CHANNA BASAVESHWARA INSTITUTE OF TECHNOLOGY | 1CG |
18 | CITY ENGINEERING COLLEGE | 1CE |
19 | DAYANANDA SAGAR COLLEGE OF ENGINEERING | 1DS |
20 | DON BOSCO INSTITUTE OF TECHNOLOGY | 1DB |
21 | DR. T THIMAIAH INSTITUTE OF TECHNOLOGY | 1GV |
22 | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY | 1DA |
23 | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY | 1EP |
24 | EAST WEST INSTITUTE OF TECHNOLOGY | 1EW |
25 | GHOUSIA COLLEGE OF ENGINEERING | 1GC |
26 | GLOBAL ACADEMY OF TECHNOLOGY | 1GA |
27 | GOVERNMENT S.K.S.J.T. INSTITUTE OF TECHNOLOGY | 1SK |
28 | GOVERNMENT SKSJT EVENING COLLEGE | 1SE |
29 | GOVERNMENT TOOL ROOM AND TRAINING CENTRE | 1GT |
30 | GOVT. ENGINEERING COLLEGE RAMNAGAR | 1GG |
31 | HKBK COLLEGE OF ENGINEERING | 1HK |
32 | HMS INSTITUTE OF TECHNOLOGY | 1HM |
33 | IMPACT COLLEGE OF ENGINEERING | 1IC |
34 | ISLAMIAH INSTITUTE OF TECHNOLOGY | 1II |
35 | JNANA VIKAS INSTITUTE OF TENCNOLOGY, | 1JV |
36 | JSS ACADEMY OF TECHNICIAL EDUCATION | 1JS |
37 | K.S.INSTITUTE OF TECHNOLOGY | 1KS |
38 | KALPATARU INSTITUTE OF TECHNOLOGY | 1KI |
39 | KNS INSTITUTE OF TECHNOLOGY | 1KN |
40 | M.S.ENGINEERING COLLEGE | 1ME |
41 | M.S.RAMAIAH INSTITUTE OF TECHNIOLOGY | 1MS |
42 | MVJ COLLEGE OF ENGINEERING | 1MJ |
43 | NAGARJUNA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1NC |
44 | NEW HORIZON COLLEGE OF ENGINEERING | 1NH |
45 | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | 1NT |
46 | OXFORD COLLEGE OF ENGINEERING | 1OX |
47 | PESIT BANGALORE SOUTH CAMPUS | 1PE |
48 | R R INSTITUTE OF TECHNOLOGY | 1RI |
49 | R.L.JALAPPA INSTITUTE OF TECHNOLOGY | 1RL |
50 | R.V.COLLEGE OF ENGINEERING | 1RV |
51 | RAJARAJESWARI COLLEGE OF ENGINEERING | 1RR |
52 | RAJIV GANDHI INSTITUTE OF TECHNOLOGY | 1RG |
53 | RNS INSTITUTE OF TECHNOLOGY | 1RN |
54 | S.J.C INSTITUTE OF TECHNOLOGY | 1SJ |
55 | SAI VIDYA INSTITUTE OF TECHNOLOGY | 1VA |
56 | SAMBHRAM INSTITUTE OF TECHNOLOGY | 1ST |
57 | SAPTHAGIRI COLLEGE OF ENGINEERING | 1SG |
58 | SCT INSTITUTE OF TECHNOLOGY | 1SC |
59 | SEA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1SP |
60 | SRI SAIRAM COLLEGE OF ENGINEERING | 1SB |
61 | SHRIDEVI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1SV |
62 | SIDDAGANGA INSTITUTE OF TECHNOLOGY | 1SI |
63 | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY | 1MV |
64 | SJB INSTITUTE OF TECHNOLOGY | 1JB |
65 | Dr. Sri Sri Sri SHIVKUMAR MAHASWAMY, COLLEGE OF ENGG. | 1CC |
66 | SRI KRISHNA INSTITUTE OF TECHNOLOGY | 1KT |
67 | SRI REVANASIDDESHWARA INSTITUTE OF TECHNOLOGY | 1RC |
68 | SRI VENKATESHWARA COLLEGE OF ENGINEERING | 1VE |
69 | T. JOHN INSTITUTE OF TECHNOLOGY | 1TJ |
70 | VEMANA INSTITUTE OF TECHNOLOGY | 1VI |
71 | VIVEKANANDA INSTITUTE OF TECHNOLOGY | 1VK |
72 | YELLAMMA DASAPPA INSTITUTE OF TECHNOLOGY | 1YD |
73 | ACHARYS NRV SCHOOL OF ARCHITECTURE | 1AA |
74 | ACS COLLEGE OF ENGINEERING | 1AH |
75 | AKSHAYA INSTITUTE OF TECHNOLOGY | 1AK |
76 | C BYEREGOWDA INSTITUTE OF TECHNOLOGY | 1CK |
77 | P N S INSTITUTE OF TECHNOLOGY | 1PN |
78 | VIJAYA VITTALA INSTITUTE OF TECHNOLOGY | 1VJ |
79 | SHASHIB COLLEGE OF ENGINEERING | 1HS |
80 | ACHUTHA INSTITUTE OF TECHNOLOGY | 1AO |
81 | SAMPOORNA INSTITUTE OF TECHNOLOGY RESEARCH | 1SZ |
82 | K.S SCHOOL OF ENGG & MGMT | 1KG |
83 | GOPALAN COLLEGE OF ENGINEERING MANAGEMENT | 1GD |
84 | BANGALORE TECHNOLOGICAL INSTITUTE | 1BH |
85 | JYOTHY INSTITUTE OF TECHNOLOGY | 1JT |
86 | DAYANANDA SAGAR ACADEMY OF TECHNOLOGY AND MGMT. | 1DT |
87 | SHRI PILLAPPA COLLEGE OF ENGINEERING | 1PL |
88 | ADARSHA INSTITUTE OF TECHNOLOGY | 1AJ |
89 | SRI VIDYA VINYAKA INSTITUTE OF TECHNOLOGY | 1VG |
90 | IMPACT SCHOOL OF ARCHITECTURE | 1IS |
91 | R V COLLEGE OF ARCHITECTURE | 1RW |
92 | BMS SCHOOL OF ARCHITECTURE | 1BQ |
93 | S J B School of Arch. & Planning | 1JA |
94 | GOPALAN SCHOOL OF ARCHITECTURE & PLANNING | 1GO |
95 | R.R. SCHOOL OF ARCHITECTURE | 1RR |
96 | ADITHYA ACADEMY OF ARCHITECTURE & DESGIN | 1AN |
97 | BGS SCHOOL OF ARCHITECTURE & PLANNING | 1PC |
98 | K S SCHOOL OF ARCHITECTURE | 1KF |
99 | EAST WEST COLLEGE OF ENGG | 1EE |
100 | SRI VINAYAKA INSTITUTE OF TECHNOLOGY | 1VB |
101 | Sir. M. V. School of Architecture | 1IV |
101 | Nitte School of Architecture | 1NS |
103 | HMS School of Architecture | 1IT |
104 | Brindavan College of Architecture | 1IE |
105 | Nadgir Inst. of Tech. & Tech | 1NJ |
106 | BMS College of Architecture | 1CF |
107 | OXFORD SCHOOL OF ARCHITECTURE | 1OQ |
108 | RNS SCHOOL OF ARCHITECTURE | 1RQ |
109 | SRI BASAVESHWAR INSTITUTE OF TECHNOLOGY | 1SW |
110 | Dayanand College of Architecture | 1DC |
VTU College Codes for Belgaum region
No | Name of the College | USN Code |
---|---|---|
1 | ANJUMAN INSTITUTE OF TECHNOLOGY & MANAGEMENT | 2AB |
2 | BASAVESHWARA ENGINERING COLLEGE | 2BA |
3 | BLDEAS COLLEGE OF ENGINEERING | 2BL |
4 | GOVT. ENGINEERING COLLEGE HAVERI | 2GO |
5 | HIRASUGAR INSTITUTE OF TECHNOLOGY | 2HN |
6 | KLE COLLEGE OF ENG. AND TECHNOLOGY CHIKODI | 2KD |
7 | KLE INSTITUTE OF TECH HUBLI | 2KE |
8 | KLE Dr M. S. SHESHGIRI COLLEGE OF ENGINEERING AND TECHNOLOGY | 2KL |
9 | KLS GOGTE INSTITUTE OF TECHNOLOGY | 2GI |
10 | MALIK SANDAL INSTITUTE OF ART AND ARCHITECTURE | 2MB |
11 | MARATHA MANDALS ENGINEERING COLLEGE | 2MM |
12 | RURAL ENGINEERING COLLEGE, HULKOTI | 2RH |
13 | S G BALEKUNDRI INST. OF TECH | 2BU |
14 | S.T.J. INSTITUTE OF TECHNOLOGY | 2SR |
15 | SDM COLLEGE OF ENGINEERING AND TECHNOLOGY | 2SD |
16 | SECAB INSTITUTE OF ENGINEERING AND TECHNOLOGY | 2SA |
17 | SMT. KAMALA AND SRI VENKAPPA M. AGADI COLLEGE OF ENGINEERING AND TECHNOLOGY | 2KA |
18 | SRI TONTADARAYA COLLEGE OF ENGINEERING | 2TG |
19 | VISHWANATHA RAO DESHPANDE RURAL INSTITUTE OF TECHNOLOGY | 2VD |
20 | GOVT. ENGINEERING COLLEGE HUVINHADAGALI | 2GB |
21 | GOVERNMENT ENGINEERING COLLEGE KARWAR | 2GP |
22 | SHAIKH COLLEGE OF ENGINEERING AND TECHNOLOGY | 2HA |
23 | JSS ACADEMY OF TECHNICAL EDUCATION | 2JM |
24 | ANGADI INSTITUTE OF TECHNOLOGY AND MGMT. | 2AG |
25 | JAIN COLLEGE OF ENGINEERING | 2JI |
26 | V S M’S INSTITUTE OF TECHNOLOGY | 2VS |
27 | AGM RURAL COLLEGE OF ENGINEERING & TECHNOLOGY | 2AV |
28 | GRIJABAI SAIL INSTITUTE OF TECHNOLOGY (GSIT), KARWAR | 2GJ |
29 | BILURU GURUBASAVA MAHASWAMIJI INSTITUTE OF TECHNOLOGY | 2LB |
30 | BASAVA ENGG SCHOOL OF TECHNOLOGY ZALAKI | 2VL |
31 | JAIN COLLEGE OF ENGG HUBBALLI | 2IH |
32 | BILURU GURUBASAVA MAHASWAMIJI INSTITUTE OF TECHNOLOGY | 2IG |
VTU College Codes for Kalaburgi/Gulbarga region
No | Name of the College | USN Code |
---|---|---|
1 | APPA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 3AE |
2 | BASAVAKALYAN ENGINEERING COLLEGE | 3BK |
3 | BELLARY ENGINEERING COLLEGE | 3BR |
4 | GOVT. ENGINEERING COLLEGE RAICHUR | 3GU |
5 | GURU NANAK DEV ENGINEERING COLLEGE | 3GN |
6 | K.C.T. ENGINEERING COLLEGE | 3KC |
7 | KHAJA BANDA NAWAZ COLLEGE OF ENGINEERING | 3KB |
8 | NAVODAYA INSTITUTE OF TECHNOLOGY | 3NA |
9 | POOJYA DODAPPAPPA COLLEGE OF ENGINEERING | 3PD |
10 | PROUDADEVARAYA INSTITUTE OF TECHNOLOGY | 3PG |
11 | RAO BAHADDUR Y MAHABALESHWARAPPA ENGG COLLEGE | 3VC |
12 | BHEEMANNA KHANDRE INSTITUTE OF TECHNOLOGY, BHALKI | 3RB |
13 | SLN COLLEGE OF ENGINEERING | 3SL |
14 | VEERAPPA NISTY ENGINEERING COLLEGE | 3VN |
15 | LINGARAJ APPA ENGINEERING COLLEGE | 3LA |
16 | GODUTAI ENGINEERING COLLEGE FOR WOMEN | 3GF |
17 | SHETTY INSTITUTE OF TECHNOLOGY | 3TS |
VTU College Codes for Mysuru region
No. | Name of the College | USN Code |
---|---|---|
1 | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY | 4AI |
2 | ALVAS INST. OF ENGG. AND TECHNOLOGY | 4AL |
3 | B.G.S.INSTITUTE OF TECHONOLOGY | 4BW |
4 | BAHUBALI COLLEGE OF ENGINEERING | 4BB |
5 | BAPUJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 4BD |
6 | BEARYS INSTITUTE OF TECHNOLOGY | 4BP |
7 | CANARA ENGINEERING COLLEGE | 4CB |
8 | COORG INSTITUTE OF TECHNOLOGY | 4CI |
9 | YENEPOYA INSTITUTE OF TECHNOLOGY | 4DM |
10 | GM.INSTITUTE OF TECHONOLOGY | 4GM |
11 | GOVT. ENGINEERING COLLEGE CHAMARAJANAGARA | 4GE |
12 | GOVT. ENGINEERING COLLEGE HASSAN | 4GH |
13 | GOVT. ENGINEERING COLLEGE KUSHAL NAGAR | 4GL |
14 | GOVT. ENGINEERING COLLEGE MANDYA | 4GK |
15 | GOVT. TOOL ROOM AND TRAINING CENTRE | 4GR |
16 | GSSS INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | 4GW |
17 | JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGINERING | 4JN |
18 | K.V.G. COLLEGE OF ENGINEERING | 4KV |
19 | KARAVALI INSTITUTE OF TECHNOLOGY | 4KM |
20 | MAHARAJA INSTITUTE OF TECH | 4MH |
21 | MALNAD COLLEGE OF ENGINEERING | 4MC |
22 | MANGALORE INSTITUTE OF TECHNOLOGY AND ENGINEERING | 4MT |
23 | MOODLAKATTE INSTITUTE OF TECHONOLOGY | 4MK |
24 | NATIONAL INSTITUTE OF ENGG. EVENING | 4NE |
25 | NATIONAL INSTITUTE OF ENGINEERING | 4NI |
26 | NIE INST. OF TECHNOLOGY | 4NN |
27 | NMAM INSTITUTE OF TECHONOLOGY | 4NM |
28 | P.A.COLLEGE OF ENGINEERING | 4PA |
29 | P.E.S COLLEGE OF ENGINEERING | 4PS |
30 | PES INSITUTE OF TECHNOLOGY AND MGMT. | 4PM |
31 | RAJEEV INST. OF TECHNOLOGY | 4RA |
32 | SHREE DEVI INSTITUTE OF TECHNOLOGY | 4SH |
33 | SJM INSTITUTE OF TECHNOLOGY | 4SM |
34 | SRI DHARMASTHAL MANJUNATHESHWAR INSTITUTE OF TECHNOLOGY | 4SU |
35 | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING | 4JC |
36 | SRI JAYACHAMRAJENDRA COLLEGE OFF ENGG. EVENING | 4JE |
37 | SRINIVAS INSTITUTE OF TECHNOLOGY | 4SN |
38 | ST.JOSPEH ENGINEERING COLLEGE | 4SO |
39 | VIDYA VARDHAKA COLLEGE OF ENGINERING | 4VV |
40 | VIDYA VIKAS INSTITUTE OF ENGINEERING AND TECHNOLOGY | 4VM |
41 | VIVEKANANDA COLLEGE OF ENGINEERING AND TECHNOLOGY | 4VP |
42 | EKALAVYA INSTITUTE OF TECHNOLOGY | 4EK |
43 | SRINIVAS SCHOOL OF ENGINEERING | 4ES |
44 | YAGACHI INSTITUTE OF TECHNOLOGY | 4YG |
45 | SHRI MADHWA VADIRAJA INSTITUTE OF TECHNOLOGY & MANAGEMENT | 4MW |
46 | ACADEMY FOR TECHNICAL AND MANAGEMENT EXCELLENCE | 4AD |
47 | UBDT ENGINEERING COLLEGE DAVANAGERE ( Constituent College of VTU ) | 4UB |
48 | G MADEGOWDA INSTITUTE OF TECHNOLOGY | 4MG |
49 | SAHYADRI COLLEGE OF ENGINEERING & MANAGEMENT, MANGALORE | 4SF |
50 | JAIN INSTITUTE OF TECHNOLOGY | 4JD |
51 | MANGALORE MARINE COLLEGE & TECHNOLOGY | 4MR |
52 | CAUVERY INSTITUTE OF TECHNOLOGY | 4CA |
53 | MYSORE SCHOOL OF ARCHITECTURE | 4MA |
54 | BEARYS ENVIRONMENT ARCHITECTURE DESIGN SCHOOL MANGALORE | 4ED |
55 | MYSORE COLLEGE OF ENGINEERING AND MANAGEMENT | 4MO |
56 | MYSURU ROYAL INSTITUTE OF TECHNOLOGY | 4MU |
57 | WADIYAR CENTRE FOR ARCHITECTURE | 4CM |
58 | Maharaja Institute of Technology | 4MN |
59 | A. J. Institute of Engineering | 4JK |
Hi, currently i am using total recall call recorder
LikeLike
bitm code is wht
LikeLike
E075
LikeLike